Features:
Item | T L Series | 1. Square Pan: 15.7″*19.7″ (400*500 mm) 2. Display: Big LCD (white back-light) (L*W) 4.3″*1.2″ (110*30 mm) 3. The Height from indicator to pan: 37″ (940 mm). The Height from Pan to floor: 4.7″ (120 mm) 4. Indicator: Length*Height: 9.8″*5.9″ (250*150 mm) 5. Power: AC 6. Units: kg, g, lb 7. More functions: full range tare, over-load protection, zero tracking 8. Attachments: English Manual, AC Adapter |
|||
Outline dimension L*W*H | 70*40*950mm | ||||
Material breakdown | ABS HOUSE, STAINLESS IRON, ALUMINIUM SENSOR | ||||
Certificate | CE, ISO, ROHS,C-TICK | ||||
Speed | 2~2.5s | ||||
Stable Time | 1 s |
Specification:
Model | Capacity / Readability | Repeatability | Linearity | Remark |
T602L | 60kg / 10g | 20g | 20g | There are two types of indicators to choose from: white plastic indicator, stainless steel indicator. |
T1002L | 100kg / 10g | 20g | 20g | |
T2002L | 200kg / 10g | 20g | 20g | |
T3002L | 300kg / 10g | 20g | 20g | |
T5002L | 500kg / 10g | 20g | 20g |