China Leading Laboratory Equipment Supplier

16  Years Lab Equipment & Instrument Manufacturer

Single-Channel Pipette 0.1μL-10ml, Adjustable Volume

The Single Channel Adjustable Volume Pipette is designed to be energy-efficient and cost-effective, making it a popular choice for labs with limited budgets. It is a reliable and efficient option for labs with liquid handling needs that require a high level of accuracy and prevention of cross-contamination.

Model:hPipette

Syringe Range:0.1μL - 10mL

Increment:0.05μL, 0.1μL, 0.5μL, 1μL, 5μL, 10μL, 50μL, 0.1mL

Autoclavable:Partiallyart

  • Product Details

Features:

  • An ergonomic handle hook design for easy grip in the palm.
  • A clever design for the tip eject button.
  • A clear reading window.
  • Availability for autoclave of the tip and the pusher,also detachable to facilitate cleaning and maintenance.
  • A tip cone made of durable chemical materials,with excellent chemical corrosion resistance.

Specification:

Product Code Channel Volume Range Increment Test Volume Accuracy Precision Tips Code
% ul % ul
20001005 1 0.1-2.5μL 0.05μL 2.5μL ±2.50% 0.0625 ±2.00% 0.05 80102010
1.25μL ±3.00% 0.0375 ±3.00% 0.0375
0.25μL ±12.00% 0.03 ±6.00% 0.015
20001010 1 0.5-10μL 0.1μL 10μL ±1.00% 0.1 ±0.80% 0.08 80102010
5μL ±1.50% 0.075 ±1.50% 0.075
1μL ±2.50% 0.025 ±1.50% 0.015
20001015 1 2-20μL 0.5μL 20μL ±0.90% 0.18 ±0.40% 0.08 80102062
10μL ±1.20% 0.12 ±1.00% 0.1
2μL ±3.00% 0.06 ±2.00% 0.04
20001020 1 5-50μL 0.5μL 50μL ±0.60% 0.3 ±0.30% 0.15 80102062
25μL ±0.90% 0.225 ±0.60% 0.15
5μL ±2.00% 0.1 ±2.00% 0.1
20001025 1 10-100μL 1μL 100μL ±0.80% 0.8 ±0.15% 0.15 80102062
50μL ±1.00% 0.5 ±0.40% 0.2
10μL ±3.00% 0.3 ±1.50% 0.15
20001030 1 20-200μL 1μL 200μL ±0.60% 1.2 ±0.15% 0.3 80102062
100μL ±0.80% 0.8 ±0.30% 0.3
20μL ±3.00% 0.6 ±1.00% 0.2
20001035 1 30-300μL 5μL 300μL ±0.7% 2.1 ±0.25% 0.75 80102062
150μL ±1.0% 1.5 ±0.50% 0.75
30μL ±1.5% 0.45 ±0.80% 0.24
20001040 1 100-1000μL 5μL 1000μL ±0.60% 6 ±0.20% 2 80102090
500μL ±0.70% 3.5 ±0.25% 1.25
100μL ±2.00% 2 ±0.70% 0.7
20001050 1 1000-5000μL 50μL 5000μL ±0.50% 25 ±0.15% 7.5 80102100
2500μL ±0.60% 15 ±0.30% 7.5
1000μL ±0.70% 7 ±0.30% 3
20001060 1 1-10ml 0.1ml 10ml ±0.60% 60 ±0.20% 20 80102153
5ml ±1.20% 60 ±0.30% 15
1ml ±3.00% 30 ±0.60% 6
Product Code Channel Volume Range Increment Test Volume Accuracy Precision Tips Code
% ul % ul
20001005 1 0.1-2.5ul 0.05ul 2.5ul ±2.50% 0.0625 ±2.00% 0.05 80102010
1.25ul ±3.00% 0.0375 ±3.00% 0.0375
0.25ul ±12.00% 0.03 ±6.00% 0.015
20001010 1 0.5-10ul 0.1ul 10ul ±1.00% 0.1 ±0.80% 0.08 80102010
5ul ±1.50% 0.075 ±1.50% 0.075
1ul ±2.50% 0.025 ±1.50% 0.015
20001015 1 2-20ul 0.5ul 20ul ±0.90% 0.18 ±0.40% 0.08 80102062
10ul ±1.20% 0.12 ±1.00% 0.1
2ul ±3.00% 0.06 ±2.00% 0.04
20001020 1 5-50ul 0.5ul 50ul ±0.60% 0.3 ±0.30% 0.15 80102062
25ul ±0.90% 0.225 ±0.60% 0.15
5ul ±2.00% 0.1 ±2.00% 0.1
20001025 1 10-100ul 1ul 100ul ±0.80% 0.8 ±0.15% 0.15 80102062
50ul ±1.00% 0.5 ±0.40% 0.2
10ul ±3.00% 0.3 ±1.50% 0.15
20001030 1 20-200ul 1ul 200ul ±0.60% 1.2 ±0.15% 0.3 80102062
100ul ±0.80% 0.8 ±0.30% 0.3
20ul ±3.00% 0.6 ±1.00% 0.2
20001035 1 30-300ul 5ul 300ul ±0.7% 2.1 ±0.25% 0.75 80102062
150ul ±1.0% 1.5 ±0.50% 0.75
30ul ±1.5% 0.45 ±0.80% 0.24
20001040 1 100-1000ul 5ul 1000ul ±0.60% 6 ±0.20% 2 80102090
500ul ±0.70% 3.5 ±0.25% 1.25
100ul ±2.00% 2 ±0.70% 0.7
20001050 1 1000-5000ul 50ul 5000ul ±0.50% 25 ±0.15% 7.5 80102100
2500ul ±0.60% 15 ±0.30% 7.5
1000ul ±0.70% 7 ±0.30% 3
20001060 1 1-10ml 0.1ml 10ml ±0.60% 60 ±0.20% 20 80102153
5ml ±1.20% 60 ±0.30% 15
1ml ±3.00% 30 ±0.60% 6

Prev:

Next:

Leave a Reply

69 + = 74

Leave a message

    Math Captcha − 1 = 3