Features:
Item | T NF Series | 1. Pan: SST304 2. Display: LCD (white back-light) (L*W) 3.7″*1″ (95*25 mm) 3. Interface: RS232 (Optional) 4. Power: AC 5. Units: g, oz, ct, lb, GN (welcome to add other units) 6. More functions:Counting, Percentage, Full Range Tare, Over-Load Protection to Protect Load Cell, Zero Tracking 7. Attachments: English manual, Adapter 8. Value stable time: 2 s |
|||
Outline dimension L*W*H | 11.4″*7.3″*3.5″ (290*185*90 mm) | ||||
Load cell dimension | 5.2″*0.9″*1.0″ (131*23*26 mm) | ||||
Material breakdown | ABS HOUSE, STAINLESS IRON, ALUMINIUM SENSOR | ||||
Certificate | CE, ISO, ROHS,C-TICK | ||||
MOQ | 12 CARTON BY SHIP (48 pcs) | ||||
Country of origin | CHINA | ||||
Port of Loading | SHANGHAI |
Specification:
Model | Capacity / Readability | Repeatability | Linearity | Remark |
T20001NF | 2000g / 0.1g | 0.1g | 0.1g | 1. Pan size: 160mm 2. Outline: 300*190*100mm |
T30001NF | 3000g /0.1g | 0.1g | 0.1g | |
T50001NF | 5000g / 0.1g | 0.1g | 0.1g |