Features:
Item | TA GM Series | 1. Pan: 80 mm , stainless iron 304 2. Display: Bigger LCD (white back-light) (L*W) 4.5″*1.6″ (115*40 mm) 3. Interface: Rs232C 4. Power: AC 5. Units: g, oz, ct, lb, GN 6. More functions: Counting, Percentage, Full Range Tare, Over-Load Protection, Zero Tracking, Low Power Indicator 7. Attachments: English manual, Adapter 8. Speed: 2 s 9. Value stable time: 3 s |
|||
Outline dimension L*W*H | 10.5″*6.3″*10.8″ (350*210*360 mm) | ||||
Load cell dimension | 5.2″*0.9″*1″ (131*23*26 mm) | ||||
Material breakdown | ABS HOUSE, STAINLESS IRON, ALUMINIUM SENSOR | ||||
Certificate | CE, ISO, ROHS,C-TICK | ||||
Speed | 2~2.5s | ||||
Stable Time | < 0.5s |
Specification:
Model | Capacity / Readability | Repeatability | Linearity | Remark |
TA604GM | 60g / 0.1mg | ±0.2mg | ±0.3mg | External calibration |
TA1004GM | 100g / 0.1mg | ±0.2mg | ±0.3mg | |
TA2004GM | 200g / 0.1mg | ±0.2mg | ±0.3mg | |
TA2204GM | 220g / 0.1mg | ±0.2mg | ±0.3mg | |
TA3004GM | 300g / 0.1mg | ±0.2mg | ±0.3mg |